Currency | Code | Unit | Rate |
---|---|---|---|
US Dollar | USD | US$ | 1 |
Australian Dollar | AUD | AU$ | 1.5312 |
Canadian Dollar | CAD | CA$ | 1.4227 |
Euro | EUR | € | 0.9451 |
British Pound | GBP | £ | 0.7911 |
Russian Ruble | RUB | руб | 100.4633 |
Hong Kong Dollar | HKD | HK$ | 8.0207 |
Swiss Franc | CHF | CHF | 0.8864 |
Singapore | SGD | S.$ | 1.3491 |
Japanese Yen | JPY | JPY¥ | 154.1729 |
NZL Dollar | NZD | $NZ | 1.6921 |
About us | Contact us | Term of use | Sitemap | Attention & Care | Discount Policy | Return Policy | Privacy notice | How to pay | Affiliate Program | Mobile Site | Cookie Setting
Copyright © 2024 Beads.us All rights reserved.